Position of section width marking on radial ply tyre
Position of width code marking on bias-belted tyre
The following table defines the axle mass limits for an SPV based on tyre width and number of tyres per axle.
| Tyre width of the narrowest tyre on the axle | Mass limit (t) | ||
|---|---|---|---|
| at least (mm) | but less than (mm) | 2 tyres per axle | 4 tyres per axle |
| 190 | 228 | 4.5 | 9 |
| 228 | 254 | 5 | 9.5 |
| 254 | 279 | 6 | 10 |
| 279 | 305 | 6.5 | 11 |
| 305 | 330 | 7 | 12 |
| 330 | 356 | 7.5 | 12 |
| 356 | 381 | 8 | 12 |
| 381 | 406 | 9 | 12 |
| 406 | 458 | 12 | 12 |
| 458 | 508 | 12 | 12 |
| 508 | - | 12 | 12 |


The following table defines axle group mass limits for SPVs.
Axle group mass limits are dependent upon a range of factors including, vehicle type, number of axles, number of tyres per axle, axle spacing, load sharing characteristics and ground contact width.
Click on a heading below to expand a section.
Single axle fitted with single tyres on:
| Minimum Ground Contact Width of axle (metres) | Mass limit (tonnes) | |
|---|---|---|
| All terrain cranes | Any | 12.0 |
| Any other SPV | Any | 8.0 |
Single axle fitted with dual tyres on pick and carry cranes:
| Minimum Ground Contact Width of axle (metres) | Mass limit (tonnes) |
|---|---|
| 2.00 | 11.225 |
| 2.01 | 11.250 |
| 2.02 | 11.275 |
| 2.03 | 11.300 |
| 2.04 | 11.325 |
| 2.05 | 11.350 |
| 2.06 | 11.375 |
| 2.07 | 11.400 |
| 2.08 | 11.425 |
| 2.09 | 11.450 |
| 2.10 | 11.475 |
| 2.11 | 11.500 |
| 2.12 | 11.525 |
| 2.13 | 11.550 |
| 2.14 | 11.575 |
| 2.15 | 11.600 |
| 2.16 | 11.625 |
| 2.17 | 11.650 |
| 2.18 | 11.675 |
| 2.19 | 11.700 |
| 2.20 | 11.725 |
| 2.21 | 11.750 |
| 2.22 | 11.775 |
| 2.23 | 11.800 |
| 2.24 | 11.825 |
| 2.25 | 11.850 |
| 2.26 | 11.875 |
| 2.27 | 11.900 |
| 2.28 | 11.925 |
| 2.29 | 11.950 |
| 2.30 | 11.975 |
Single axle fitted with dual tyres on any other SPV:
| Minimum Ground Contact Width of axle (metres) | Mass limit (tonnes) |
|---|---|
| Any | 10.0 |
Twinsteer axle group:
| Minimum Ground Contact Width of axle (metres) | Mass limit (tonnes) | |
|---|---|---|
| Without a load-sharing suspension system | Any | 10.0 |
| With a load-sharing suspension system | Any | 17.0 |
Tandem axle group fitted with single tyres
| Minimum Ground Contact Width of axle (metres) | Mass limit (tonnes) |
|---|---|
| Any | 14.0 |
Tandem axle group fitted with dual tyres where the centre lines of the axles are at least 1.20m but less than 1.35m apart
| Minimum Ground Contact Width of axle (metres) | Mass limit (tonnes) |
|---|---|
| 2.00 | 16.00 |
| 2.01 | 16.10 |
| 2.02 | 16.20 |
| 2.03 | 16.30 |
| 2.04 | 16.40 |
| 2.05 | 16.50 |
| 2.06 | 16.60 |
| 2.07 | 16.70 |
| 2.08 | 16.80 |
| 2.09 | 16.90 |
| 2.10 | 17.00 |
| 2.11 | 17.10 |
| 2.12 | 17.20 |
| 2.13 | 17.30 |
| 2.14 | 17.40 |
| 2.15 | 17.50 |
| 2.16 | 17.60 |
| 2.17 | 17.70 |
| 2.18 | 17.80 |
| 2.19 | 17.90 |
| 2.20 | 18.00 |
| 2.21 | 18.10 |
| 2.22 | 18.20 |
| 2.23 | 18.30 |
| 2.24 | 18.40 |
| 2.25 | 18.50 |
| 2.26 | 18.60 |
| 2.27 | 18.70 |
| 2.28 | 18.80 |
| 2.29 | 18.90 |
| 2.30 | 19.00 |
| 2.31 | 19.10 |
| 2.32 | 19.20 |
| 2.33 | 19.30 |
| 2.34 | 19.40 |
| 2.35 | 19.50 |
| 2.36 | 19.60 |
| 2.37 | 19.70 |
| 2.38 | 19.80 |
| 2.39 | 19.90 |
| 2.40 | 20.00 |
| 2.41 | 20.00 |
| 2.42 | 20.00 |
| 2.43 | 20.00 |
| 2.44 | 20.00 |
| 2.45 | 20.00 |
| 2.46 | 20.00 |
| 2.47 | 20.00 |
| 2.48 | 20.00 |
| 2.49 | 20.00 |
| 2.50 | 20.00 |
| 2.51 | 20.05 |
| 2.52 | 20.10 |
| 2.53 | 20.15 |
| 2.54 | 20.20 |
| 2.55 | 20.25 |
| 2.56 | 20.30 |
| 2.57 | 20.35 |
| 2.58 | 20.40 |
| 2.59 | 20.45 |
| 2.60 | 20.50 |
| 2.61 | 20.55 |
| 2.62 | 20.60 |
| 2.63 | 20.65 |
| 2.64 | 20.70 |
| 2.65 | 20.75 |
| 2.66 | 20.80 |
| 2.67 | 20.85 |
| 2.68 | 20.90 |
| 2.69 | 20.95 |
| 2.70 | 21.00 |
| 2.71 | 21.05 |
| 2.72 | 21.10 |
| 2.73 | 21.15 |
| 2.74 | 21.20 |
| 2.75 | 21.25 |
| 2.76 | 21.30 |
| 2.77 | 21.35 |
| 2.78 | 21.40 |
| 2.79 | 21.45 |
| 2.80 | 21.50 |
| 2.81 | 21.55 |
| 2.82 | 21.60 |
| 2.83 | 21.65 |
| 2.84 | 21.70 |
| 2.85 | 21.75 |
| 2.86 | 21.80 |
| 2.87 | 21.85 |
| 2.88 | 21.90 |
| 2.89 | 21.95 |
| 2.90 | 22.00 |
| 2.91 | 22.05 |
| 2.92 | 22.10 |
| 2.93 | 22.15 |
| 2.94 | 22.20 |
| 2.95 | 22.25 |
| 2.96 | 22.30 |
| 2.97 | 22.35 |
| 2.98 | 22.40 |
| 2.99 | 22.45 |
| 3.00 | 22.50 |
| 3.01 | 22.55 |
| 3.02 | 22.60 |
| 3.03 | 22.65 |
| 3.04 | 22.70 |
| 3.05 | 22.75 |
| 3.06 | 22.80 |
| 3.07 | 22.85 |
| 3.08 | 22.90 |
| 3.09 | 22.95 |
| 3.10 | 23.00 |
| 3.11 | 23.05 |
| 3.12 | 23.10 |
| 3.13 | 23.15 |
| 3.14 | 23.20 |
| 3.15 | 23.25 |
| 3.16 | 23.30 |
| 3.17 | 23.35 |
| 3.18 | 23.40 |
| 3.19 | 23.45 |
| 3.20 | 23.50 |
| 3.21 | 23.55 |
| 3.22 | 23.60 |
| 3.23 | 23.65 |
| 3.24 | 23.70 |
| 3.25 | 23.75 |
| 3.26 | 23.80 |
| 3.27 | 23.85 |
| 3.28 | 23.90 |
| 3.29 | 23.95 |
| 3.30 | 24.00 |
Tandem axle group fitted with dual tyres where the centre lines of the axles are at least 1.35m apart
| Minimum Ground Contact Width of axle (metres) | Mass limit (tonnes) |
|---|---|
| 2.00 | 19.00 |
| 2.01 | 19.10 |
| 2.02 | 19.20 |
| 2.03 | 19.30 |
| 2.04 | 19.40 |
| 2.05 | 19.50 |
| 2.06 | 19.60 |
| 2.07 | 19.70 |
| 2.08 | 19.80 |
| 2.09 | 19.90 |
| 2.10 | 20.00 |
| 2.11 | 20.10 |
| 2.12 | 20.20 |
| 2.13 | 20.30 |
| 2.14 | 20.40 |
| 2.15 | 20.50 |
| 2.16 | 20.60 |
| 2.17 | 20.70 |
| 2.18 | 20.80 |
| 2.19 | 20.90 |
| 2.20 | 21.00 |
| 2.21 | 21.10 |
| 2.22 | 21.20 |
| 2.23 | 21.30 |
| 2.24 | 21.40 |
| 2.25 | 21.50 |
| 2.26 | 21.60 |
| 2.27 | 21.70 |
| 2.28 | 21.80 |
| 2.29 | 21.90 |
| 2.30 | 22.00 |
| 2.31 | 22.10 |
| 2.32 | 22.20 |
| 2.33 | 22.30 |
| 2.34 | 22.40 |
| 2.35 | 22.50 |
| 2.36 | 22.60 |
| 2.37 | 22.70 |
| 2.38 | 22.80 |
| 2.39 | 22.90 |
| 2.40 | 23.00 |
| 2.50 | 23.00 |
| 2.51 | 23.05 |
| 2.52 | 23.10 |
| 2.53 | 23.15 |
| 2.54 | 23.20 |
| 2.55 | 23.25 |
| 2.56 | 23.30 |
| 2.57 | 23.35 |
| 2.58 | 23.40 |
| 2.59 | 23.45 |
| 2.60 | 23.50 |
| 2.61 | 23.55 |
| 2.62 | 23.60 |
| 2.63 | 23.65 |
| 2.64 | 23.70 |
| 2.65 | 23.75 |
| 2.66 | 23.80 |
| 2.67 | 23.85 |
| 2.68 | 23.90 |
| 2.69 | 23.95 |
| 2.70 | 24.00 |